
Cross Arm With Holes 5 Holes 5/07
Armement of poles in the lines of the Distribution Access Grid. These cross-arm are used for the parallel deployment of telecom cables on poles initially dedicated to low voltage networks.
Product Introduction
Cross Arm With Holes 5 Holes 5/07

Specifications:
1. Smooth and uniform
2. High strength
3. Professional manufacture

CHARACTERISTICS
• Angle bar 40 x 40 mm – hot-dip galvanised steel
• For wooden, steel or concrete poles

COMPLEMENTARY INFORMATION
| Type | DESIGNATION | DIMENSIONS (MM) | DIMENSIONS (INCHES) | Weight/kg |
|---|---|---|---|---|
| TV519 | 15 HOLES 5/19 | 1090X40X40 MM | 42,91 X 1,57 X 1,57″ | 2.41 |
| TV515 | 13 HOLES 5/15 | 820X40X40 MM | 32,28 X 1,57 X 1,57″ | 1.80 |
| TV514 | 11 HOLES 5/14 | 436X40X40 MM | 17,16 X 1,57 X 1,57″ | 0.93 |
| TV507 | 5 HOLES 5/07 | 200X40X40 MM | 7,87 X 1,57 X 1,57″ | 0.43 |
MATERIAL
Hot Galvanized Steel.
APLICATION
Armement of poles in the lines of the Distribution Access Grid. These cross-arm are used for the parallel deployment of telecom cables on poles initially dedicated to low voltage networks.
| CODE | DESIGNATION | DIMENSIONS (MM) | DIMENSIONS (INCHES) |
|---|---|---|---|
| 9113850023 | 15 HOLES 5/19 | 1090X40X40 MM | 42,91 X 1,57 X 1,57″ |
| 9113850025 | 13 HOLES 5/15 | 820X40X40 MM | 32,28 X 1,57 X 1,57″ |
| 9113850027 | 11 HOLES 5/14 | 436X40X40 MM | 17,16 X 1,57 X 1,57″ |
| 9113850032 | 5 HOLES 5/07 | 200X40X40 MM | 7,87 X 1,57 X 1,57″ |
| 9113850035 | L 9 HOLES (V.11) | 780X40X40 MM | 30,71 X 1,57 X 1,57″ |
Hot Tags: cross arm with holes 5 holes 5/07, China, suppliers, manufacturers, factory, wholesale, in stock, Preformed Guy Grips, Helical Spiral Vibration Damper, FL Spiral Vibration Damper, Preformed Suspension Clamp, Plastic Spiral Vibration Damper, Preformed Tension Clamp
You Might Also Like
Send Inquiry







