
Tension Clamp Preformed Dead End Guy Grip 7/4.0
Product Description preformed armour , guy wire fittings
Product Introduction
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 20.00cm
Package Gross Weight
2.000kg
Product Description
GUY GRIP Dead ends are intended for use on single wood poles associated with distribution construction. They are made of the same material as to which they are applied.
A guy grip is also known as the guy grip dead end or a preformed guy grip. The recognized and reliable preformed guy grip dead end for the connection is also responsible to grip the conductor, ground the wire, and application for optical fiber.
Features:
1) Corrosion Resistant
2) Right Hand Lay
3) Mechanical Test
4) Dimension Test
The dead end is made of steel which is covered with aluminum. It is also made of galvanized steel. The color code, as well as the crossover marks, are used to identify the proper conductor size and show the application initial point. The identification tag shows the conductor diameter range, catalog number, and the nominal size of the conductor. There is also an open helix for small sizes as well as cable for bigger sizes.
Technical Data:
Preformed Conductor Tension Clamp for ACSR
Industry Standard Type |
Standard Model | Applicable Conductor Diameter (mm) | Applicable Conductor Model GB1179-1983 | Clamp Length (mm) | Weight (kg) | Matched Fitting | |
| Min | Max | ACSR LGJ/LGJF | |||||
| NL-35/6 | DN1112 | 7.35 | 8.26 | 35/6 | 625 | 0.2 | TC-07 |
| NL-50/8 | DN1112 | 7.35 | 8.26 | 35/6 | 685 | 0.2 | TC-07 |
| NL-70/10 | DN1115 | 10.40 | 11.68 | 70/10 | 740 | 0.3 | TC-07 |
| NL-50/30 | 50/30 | TC-07 | |||||
| NL-70/40 | DN1117 | 13.12 | 14.66 | 70/40 | 880 | 0.6 | TC-07 |
| NL-95/15 | 95/55 | TC-07 | |||||
| NL-95/20 | 120/25 | TC-07 | |||||
| NL-120/7 | 150/8 | TC-07 | |||||
| NL-120/20 | DN1118 | 14.67 | 16.59 | 120/20 | 890 | 0.8 | TC-07 |
| NL-95/55 | 95/55 | TC-10 | |||||
| NL-120/25 | 120/25 | TC-07 | |||||
| NL-150/8 | 150/8 | TC-07 | |||||
| NL-150/20 | DN1119 | 16.60 | 18.77 | 150/20 | 1020 | 1.1 | TC-07 |
| NL-120/70 | 120/70 | TC-10 | |||||
| NL-150/25 | 150/25 | TC-07 | |||||
| NL-150/35 | 150/35 | TC-07 | |||||
| NL-185/10 | 185/10 | TC-07 | |||||
| NL-185/25 | DN1120 | 18.78 | 21.26 | 185/25 | 1160 | 1,7 | TC-07 |
| NL-185/30 | 185/30 | TC-07 | |||||
| NL-210/10 | 210/10 | TC-07 | |||||
| NL-185/45 | 185/45 | TC-10 | |||||
| NL-210/25 | 210/25 | TC-10 | |||||
| NL-210/35 | 210/35 | TC-10 | |||||
| NL-210/50 | 210/50 | TC-10 | |||||
| NL-240/30 | DN1121 | 21.27 | 24.05 | 240/30 | 1275 | 2,3 | TC-10 |
| NL-240/40 | 240/40 | TC-10 | |||||
| NL-240/55 | 240/55 | TC-10 | |||||
| NL-300/15 | 300/15 | TC-07 | |||||
| NL-300/20 | 300/20 | TC-12 | |||||
| NL-300/25 | 300/25 | TC-12 | |||||
| NL-300/40 | 300/40 | TC-12 | |||||
| NL-300/50 | DN1122 | 24.06 | 27.20 | 300/50 | 1425 | 3.0 | TC-12 |
| NL-300/70 | 300/70 | TC-12 | |||||
| NL-400/20 | 400/20 | TC-12 | |||||
| NL-400/25 | 400/25 | TC-12 | |||||
| NL-400/35 | 400/35 | TC-12 | |||||


Hot Tags: tension clamp preformed dead end guy grip 7/4.0, China, suppliers, manufacturers, factory, wholesale, in stock, Spiral Vibration Damper, Galvanized Vibration Damper, Preformed Armour Rods, Fiber Optical Cable Splice Closure, Remaining Cable Rack, Short Span Suspension Clamp
You Might Also Like
-

Overhead Line Accessories Preformed Dead End Clamp Guy Grip For ADSS OPGW Cable
-

Guy Grip For 7/3.25mm Pole Top Make-off For 7/3.25mm Stay Wire
-

Galvanized Steel Preformed Guy End Guy Grips
-

Preformed Guy Grip 5/16
-

Preformed Dead End Guy Grips Hot Selling China Factory
-

Preformed Dead End Guy Grips Clamp
Send Inquiry

